Home » Our School » Exam results and performance data
Exam results and performance data
Updated late August 2023
CNS is a thriving school and in 2023 once again celebrated superb outcomes and individual performances amongst students sitting their GCSEs, BTECs and A levels. These results are secured through the combined hard work and commitment of students, parents and carers and the entire staff body at our school.
Below appears the statutory data that all schools must share with families, followed by a more comprehensive summary of outcomes.

KS4 performance data summary 2023
(all school data remains provisional until early 2024)
Progress 8 | +0.63 | |
Attainment 8 | 55.9 | |
% of all grades that were 9-7 | 30 | |
% of all grades that were 9-4 | 85 | |
% Standard Pass English and Maths (Grades 9-4) | 86 | |
% Strong Pass English and Maths (Grades 9-5) | 64 | |
Ebacc | ||
% of pupils entered | 12 | |
% of pupils achieved | 11 | |
Destinations | ||
% of pupils staying in education or employment with training | 100 |
Click here for school performance data provided by the Department for Education (will be updated by early 2024)
KS5 performance data summary 2023
% A*- A | 28 |
% A*- B | 56 |
% A*- C | 76 |
% A*- E | 99 |
Average grade | B- |
Student retention (% of students completing their study programme) | 98% |
Student destinations (% of students who continue in education or training or who move into employment) | 100% (2022 leavers) |
Click here for school performance data 16-18 provided by the Department for Education
Please see below for more detailed results over time
(please note that the 2020 and 2021 data is from teacher assessed grades due to the removal of examinations in these years)


GCSE, BTEC and A level detailed summary: 2019 to 2023
GCSEs and BTECs | 2019 | 2020* | 2021* | 2022 | 2023** |
---|---|---|---|---|---|
Attainment 8 All | 48.4 | 51.9 | 55.1 | 55.6 | 55.9 |
Progress 8 | 0.06 | NA | NA | 0.24 | 0.63 |
% 7 to 9 grades | 21% | 28% | 30% | 36% | 30% |
% 4 to 9 English and Maths | 77% | 79% | 86% | 82% | 88% |
% 5 to 9 English and Maths | 54% | 60% | 62% | 66% | 68% |
% 4 to 9 English (pass) | 83% | 87% | 94% | 92% | 92% |
% 5 to 9 English (strong pass) | 70% | 72% | 74% | 82% | 85% |
% 7 to 9 English | 30% | 33% | 36% | 52% | 44% |
% 4 to 9 Maths (pass) | 82% | 85% | 88% | 87% | 88% |
% 5 to 9 Maths (strong pass) | 62% | 67% | 70% | 70% | 68% |
% 7 to 9 Maths | 22% | 32% | 39% | 34% | 42% |
% One or more science GCSEs | 71% | 83% | 84% | 88% | 93% |
% Two or more science GCSEs | 63% | 74% | 78% | 80% | 82% |
Click here to read the GCSE results press release.
A-level Results
A levels | 2019 | 2020* | 2021* | 2022 | 2023** |
---|---|---|---|---|---|
% A* to A | 25% | 33% | 49% | 39% | 28% |
% A* to B | 50% | 59% | 75% | 69% | 56% |
% A* to C | 70% | 87% | 92% | 92% | 79% |
% A* to E | 99% | 100% | 100% | 100% | 99% |
Click here to read the A level press release.
*Students did not sit any examinations in the United Kingdom in 2020 and 2021. Results were based on centre and teacher assessed grades and appear here for illustrative purposes only.
**Grading standards returned to 2019 levels in 2023 across England, making 2023 and 2019 outcomes comparable.