Home » Our School » Exam results and performance data
Exam results and performance data
This page was updated in late August 2024.
CNS is a thriving school that has enjoyed outstanding outcomes once again in 2024. We continue to celebrate superb outcomes and individual performances amongst students sitting their GCSEs, BTECs and A levels. These results are always secured through the combined hard work and commitment of students, parents and carers and the entire staff body at our school.
Below appears the statutory data that all schools must share with families, followed by a more comprehensive summary of outcomes.
KS4 performance data summary 2024
(all school data remains provisional until early 2025)
Progress 8 | +0.35 | |
Attainment 8 | 53.13 | |
% of all grades that were 9-7 | 30 | |
% of all grades that were 9-4 | 80 | |
% Standard Pass English and Maths (Grades 9-4) | 78 | |
% Strong Pass English and Maths (Grades 9-5) | 64 | |
Ebacc | ||
% of pupils entered | 12 | |
% of pupils achieved | 11 | |
Destinations | ||
% of pupils staying in education or employment with training | 95 (2021 latest data) |
Click here for school performance data provided by the Department for Education (will be updated by early 2024)
KS5 performance data summary 2024
(all school data remains provisional until early 2025 and does not include additional and outstanding EPQ outcomes)
% A*- A | 30 |
% A*- B | 56 |
% A*- C | 81 |
% A*- E | 99.5 |
Average grade | B- |
Student retention (% of students completing their study programme) | 97% |
Student destinations (% of students who continue in education or training or who move into employment) | 90% (2021 latest data) |
Click here for school performance data 16-18 provided by the Department for Education (this will be updated to reflect national results in November 2024).
Please see below for more detailed results over time
(please note that the 2020 and 2021 data is from teacher assessed grades due to the removal of examinations in these years)
GCSE, BTEC and A level detailed summary: 2019 to 2023
GCSEs and BTECs | Our Results In: 2024 | Average: 2018 and 2019 | Average: 2022, 2023 and 2024 | Improvements Over Time: 2018 to 2024 |
---|---|---|---|---|
Attainment 8 All | 53.13 | 48.4 | 54.7 | 6.3 |
Progress 8 | +0.35 | -0.01 | +0.36 | 0.37 |
Progress English | +0.48 | +0.13 | +0.56 | 0.43 |
Progress Maths | +0.56 | +0.19 | +0.55 | 0.36 |
% 7 to 9 grades | 30% | 20% | 32% | 12% |
% 4 to 9 English and Maths | 78% | 73% | 82% | 9% |
% 5 to 9 English and Maths | 64% | 53% | 65% | 10% |
% 4 to 9 English (pass) | 85% | 77% | 88% | 11% |
% 5 to 9 English (strong pass) | 76% | 67% | 80% | 12% |
% 7 to 9 English | 42% | 31% | 45% | 14% |
% 4 to 9 Maths (pass) | 85% | 79% | 86% | 7% |
% 5 to 9 Maths (strong pass) | 71% | 60% | 69% | 9% |
% 7 to 9 Maths | 34% | 26% | 36% | 10% |
% Two or more science GCSEs | 72% | 60% | 78% | 18% |
A-level Results
A levels | Our Results In: 2024 | Average: 2018 and 2019 | Average: 2022, 2023 and 2024 | Improvements Over Time: 2018 to 2024 |
---|---|---|---|---|
% A* to A | 33% | 25% | 32.3% | 7% |
% A* to B | 59% | 52% | 60.3% | 8% |
% A* to C | 82% | 70% | 84% | 14% |
% A* to E | 99% | 99% | 99% | Unchanged |
*Students did not sit any examinations in the United Kingdom in 2020 and 2021. Results were based on centre and teacher assessed grades and appear here for illustrative purposes only.
**Grading standards returned to 2019 levels in 2023 across England, making 2023 and 2019 outcomes comparable.