Home » Our School » Exam results and performance data
Exam results and performance data*
CNS continues to celebrate strong performance at GCSE and A level. These results are secured through the combined hard work and commitment of students, parents and carers and the staff at our school.
KS4 performance data summary 2022
Progress 8 | +0.25 | |
Attainment 8 | 55.6 | |
% of all grades that were 9-7 | 36 | |
% of all grades that were 9-4 | 84 | |
% Standard Pass English and Maths (Grades 9-4) | 82 | |
% Strong Pass English and Maths (Grades 9-5) | 66 | |
Ebacc | ||
% of pupils entered | 22 | |
% of pupils achieved | 19 | |
Destinations | ||
% of pupils staying in education or employment with training | 98 |
Click here for school performance data provided by the Department for Education
KS5 performance data summary 2022
% A*- A | 39 |
% A*- B | 69 |
% A*- C | 92 |
% A*- E | 100 |
Average grade | B |
Student retention (% of students completing their study programme) | 98% |
Student destinations (% of students who continue in education or training or who move into employment) | 89% (2020 leavers) |
Click here for school performance data 16-18 provided by the Department for Education
Please see below for more detailed results over time
(please note that the 2020 and 2021 data is from teacher assessed grades due to the removal of examinations in these years)
GCSE Results
GCSE | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Attainment 8 All | 48.5 | 48.4 | 51.9 | 55.1 | 55.6 |
Attainment 8 Disadvantaged | 26.9 | 35.6 | 34.2 | 47.1 | 45.7 |
% 7 to 9 grades | 23% | 21% | 28% | 30% | 36% |
% 4 to 9 English and Maths | 69% | 77% | 79% | 86% | 82% |
% 5 to 9 English and Maths | 53% | 54% | 60% | 62% | 66% |
% 4 to 9 English (pass) | 76% | 83% | 87% | 94% | 92% |
% 5 to 9 English (strong pass) | 65% | 70% | 72% | 74% | 82% |
% 7 to 9 English | 33% | 30% | 33% | 36% | 52% |
% 4 to 9 Maths (pass) | 76% | 82% | 85% | 88% | 87% |
% 5 to 9 Maths (strong pass) | 59% | 62% | 67% | 70% | 70% |
% 7 to 9 Maths | 34% | 22% | 32% | 39% | 34% |
% One or more science GCSEs | 71% | 71% | 83% | 84% | 88% |
% Two or more science GCSEs | 60% | 63% | 74% | 78% | 80% |
A-level Results
A levels | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
% A* to A | 24% | 25% | 33% | 49% | 39% |
% A* to B | 53% | 50% | 59% | 75% | 69% |
% A* to C | 71% | 70% | 87% | 92% | 92% |
% A* to E | 99% | 100% | 100% | 100% | 100% |



* Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.